DONATION VALUE GUIDE
The Donation Value Guide below helps you determine the approximate tax-deductible value of some of the most commonly donated items. It includes low to high estimates. Please choose a value within this range that reflects your item's relative age and quality.
Nolef Turns Inc. does not set a value on your donation. It's at your discretion to assign a value to your item. For professional advice, please consult your tax advisor. This list is not an all-inclusive list, and not all items are accepted year round. If you have questions about your donation, please contact our corporate office at (804) 918-6470 and we will be happy to help you.
Donation Value Guide
We will begin accepting car donations, boat donations, or other vehicle donations in any condition soon. Due to differing regulations and other considerations, not all types of vehicles will be accepted, so it's best to contact us first. For more detailed information on how to donate your vehicle, give us a call at (804) 918-6470. Be sure to reference IRS's Donor Guide to Vehicle Donation for complete information on donating your vehicle.
Donated Item | Low Value | High Value |
Blouse | $2.00 | $8.00 |
Boots | $3.00 | $20.00 |
Coat | $4.50 | $20.00 |
Dress | $3.50 | $12.00 |
Jacket | $3.00 | $25.00 |
Jeans | $3.50 | $12.00 |
Pants | $2.50 | $12.00 |
Shirt | $2.00 | $6.00 |
Shoes | $2.50 | $8.75 |
Skirt | $1.50 | $6.00 |
Slacks | $2.00 | $8.00 |
Snowsuit | $5.00 | $19.00 |
Socks | $0.50 | $1.50 |
Sweater | $2.50 | $8.00 |
Underclothes | $1.00 | $3.50 |
Donated Item | Low Value | High Value |
Jacket | $7.50 | $25.00 |
Overcoat | $15.00 | $60.00 |
Non-slip Shoes | $3.50 | $25.00 |
Non-skid Shoes | $3.50 | $25.00 |
Pajamas | $2.00 | $8.00 |
Raincoat | $5.00 | $20.00 |
Rainboots | $5.00 | $25.00 |
Shirt | $2.50 | $12.00 |
Shoes | $3.50 | $25.00 |
Shorts | $3.50 | $10.00 |
Slacks | $5.00 | $12.00 |
Steel-Toed Boots | $5.00 | $25.00 |
Suit | $15.00 | $60.00 |
Sweater | $2.50 | $12.00 |
Swimming Trunks | $2.50 | $8.00 |
Tuxedo | $10.00 | $60.00 |
Underclothes | $1.00 | $3.00 |
Donated Item | Low Value | High Value |
Bicycle | $5.00 | $80.00 |
Book (Hardback) | $1.00 | $3.00 |
Book (Paperback) | $0.75 | $1.50 |
Camera | $5.00 | $50.00 |
Cell Phones (working) | $5.00 | $100.00 |
Cell Phone Chargers/Batteries | $1.00 | $5.00 |
Computer Monitor | $5.00 | $50.00 |
Computer Printer | $5.00 | $150.00 |
Computer System | $100.00 | $400.00 |
Copier | $40.00 | $200.00 |
DVD Player | $8.00 | $50.00 |
Mower (Manual) | $25.00 | $100.00 |
Mower (Riding) | $100.00 | $300.00 |
Radio | $7.50 | $50.00 |
Sewing Machine | $15.00 | $85.00 |
Stereo | $15.00 | $75.00 |
Stuffed Animal | $0.50 | $1.00 |
Umbrella | $2.00 | $6.00 |
Vacuum Cleaner | $15.00 | $65.00 |
Donated Item | Low Value | High Value |
Blouse | $2.00 | $12.00 |
Boots | $2.00 | $5.00 |
Dress | $4.00 | $20.00 |
Evening Dress | $10.00 | $60.00 |
Fur Coat | $25.00 | $400.00 |
Fur Hat | $7.00 | $15.00 |
Handbag | $2.00 | $20.00 |
Hat | $1.00 | $8.00 |
Jacket | $4.00 | $12.00 |
Pants Suit | $6.50 | $25.00 |
Shapewear | $3.00 | $8.00 |
Shoes | $2.00 | $25.00 |
Skirt | $3.00 | $8.00 |
Slacks | $3.50 | $12.00 |
Slip | $1.00 | $6.00 |
Socks | $0.50 | $1.25 |
Suit | $6.00 | $25.00 |
Sweater | $3.75 | $15.00 |
We are very grateful for your contribution and for your efforts to support Nolef Turns, Inc. as we build an even stronger and more inclusive Virginia for all of our citizens. We are a 501(c)(3) tax exempt organization and all donations are tax-deductible.
Be sure to reference the IRS Guide to Charitable Contributions prior to making donations. Nolef Turns Inc. is a 501(c)(3) public charity and all donations are 100% tax deductible as allowed by law.